Current Jenkins Residence Weather Conditions
[Updated every 20 minutes]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 3:00am on 6/17/06 Temperature |
52.2 °F |
|
| Hot Tub Temperature | 101.7 °F | ||
| Humidity | 84 % | ||
| Barometer | 0.00 in Rate 0.00 in/sec |
||
| Wind Direction | SW | ||
| Heat Index | 56.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 151.81 in | ||
| Today's Extremes | |||
| High Temperature | 52.5 °F at 2:42am | ||
| Low Temperature | 49.5 °F at 12:46am | ||
| High Heat Index | 57.5 °F at 1:26am | ||
| Peak Wind Gust | 7 mph at 12:17am | ||
| Astronomical Data | |||
| Sunrise | 5:11am | ||
| Sunset | 9:08pm | ||
| Moonrise | 12:57am | ||
| Moonset | 12:04pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet